Students
167 of 167 students in scope
| School | Risk | PSA | Flags | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HH Hector Harris #1000145 | RHHS | 10 | Severe | 32.2% | 5 | 2.42 | 2/0 | Amari Scott | 2 sensitive | |
| LV Logan Velasquez #1000079 | RHHS | 12 | Severe | 28.9% | 6 | 3.54 | 0/0 | Amari Scott | 1 sensitive | |
| LC Lucas Chavez #1000057 | RHHS | 10 | Severe | 27.8% | 4 | 3.61 | 1/0 | Amari Scott | 1 sensitive | |
| MV Manuel Velasquez #1000158 | RHHS | 11 | Severe | 27.8% | 4 | 2.63 | 2/0 | Aiden Herrera | 1 sensitive | |
| IW Isabella Wong #1000077 | RHHS | 10 | Severe | 24.4% | 6 | 2.75 | 2/0 | Amari Scott | ||
| CV Carlos Valencia #1000015 | RHHS | 12 | Severe | 23.3% | 7 | 2.70 | 1/0 | Ariana Valencia | 1 sensitive | |
| MP Maria Patel #1000017 | RHHS | 10 | Severe | 23.3% | 5 | 2.52 | 1/0 | Amari Scott | 3 sensitive | |
| LT Leonardo Tang #1000036 | RHHS | 9 | Severe | 20.0% | 2 | 1.04 | 3/2 | Amari Scott | english_learner 2 sensitive | |
| SE Stella Edwards #1000038 | RHHS | 11 | Severe | 20.0% | 4 | 1.57 | 2/3 | Aiden Herrera | 504 athletics 2 sensitive | |
| RM Ricardo Medina #1000040 | RHHS | 9 | Severe | 20.0% | 4 | 1.96 | 2/1 | Ariana Valencia | ||
| TF Tariq Fernandez #1000020 | RHHS | 9 | High Chronic | 18.9% | 3 | 3.55 | 1/0 | Ariana Valencia | foster_youth newcomer | |
| DR David Ramirez #1000031 | RHHS | 12 | High Chronic | 18.9% | 4 | 3.79 | 0/0 | Aiden Herrera | ||
| SN Samantha Nunez #1000032 | RHHS | 9 | High Chronic | 18.9% | 4 | 3.51 | 0/0 | Sophia Santos | afterschool_program 1 sensitive | |
| ZA Zara Aguilar #1000078 | RHHS | 11 | High Chronic | 18.9% | 3 | 2.70 | 0/0 | Aiden Herrera | 504 3 sensitive | |
| KR Khloe Rosales #1000087 | RHHS | 12 | High Chronic | 18.9% | 3 | 3.35 | 0/0 | Ariana Valencia | newcomer 1 sensitive | |
| EQ Eric Quintero #1000064 | RHHS | 9 | High Chronic | 17.8% | 3 | 3.09 | 0/0 | Ariana Valencia | credit_recovery 1 sensitive | |
| VA Victor Aguilar #1000075 | RHHS | 12 | High Chronic | 17.8% | 2 | 3.75 | 0/0 | Aiden Herrera | 3 sensitive | |
| JT Jocelyn Torres #1000090 | RHHS | 11 | High Chronic | 17.8% | 2 | 2.47 | 0/0 | Aiden Herrera | credit_recovery 3 sensitive | |
| SP Selena Parker #1000104 | RHHS | 9 | High Chronic | 17.8% | 2 | 0.53 | 2/5 | Amari Scott | foster_youth | |
| CC Cesar Clark #1000124 | RHHS | 9 | High Chronic | 17.8% | 4 | 1.02 | 2/2 | Ariana Valencia | 1 sensitive | |
| GW Gabriel Wang #1000127 | RHHS | 12 | High Chronic | 17.8% | 2 | 3.25 | 1/0 | Aiden Herrera | ||
| LM Liliana Morris #1000039 | RHHS | 12 | High Chronic | 16.7% | 3 | 1.36 | 4/2 | Sophia Santos | english_learner athletics 2 sensitive | |
| JD Jaime Dominguez #1000050 | RHHS | 11 | High Chronic | 16.7% | 3 | 1.15 | 3/3 | Sophia Santos | iep 504 3 sensitive | |
| ZW Zara Walker #1000082 | RHHS | 11 | High Chronic | 16.7% | 2 | 3.22 | 0/0 | Ariana Valencia | ||
| CN Camila Nelson #1000006 | RHHS | 11 | High Chronic | 15.6% | 3 | 3.95 | 0/0 | Ariana Valencia | credit_recovery 1 sensitive | |
| JL Jordan Lewis #1000024 | RHHS | 9 | High Chronic | 15.6% | 4 | 3.95 | 0/0 | Amari Scott | 3 sensitive | |
| JW Jaime Washington #1000093 | RHHS | 10 | High Chronic | 15.6% | 4 | 3.86 | 0/0 | Ariana Valencia | homeless newcomer 2 sensitive | |
| BM Brianna Moreno #1000103 | RHHS | 12 | High Chronic | 15.6% | 3 | 3.98 | 0/0 | Sophia Santos | afterschool_program 2 sensitive | |
| EC Elena Cooper #1000116 | RHHS | 9 | High Chronic | 15.6% | 5 | 3.68 | 0/0 | Aiden Herrera | ||
| MS Michael Soto #1000132 | RHHS | 9 | High Chronic | 15.6% | 2 | 2.49 | 1/0 | Sophia Santos | foster_youth gate 1 sensitive | |
| NR Nathan Ramirez #1000501 | RHHS | 9 | High Chronic | 15.6% | 4 | 3.81 | 0/0 | Ariana Valencia | english_learner | |
| KC Kevin Cooper #1000037 | RHHS | 10 | Chronic | 14.4% | 2 | 0.44 | 2/3 | Amari Scott | 1 sensitive | |
| AA Asher Aguilar #1000085 | RHHS | 10 | Chronic | 14.4% | 1 | 3.86 | 0/0 | Sophia Santos | english_learner 504 3 sensitive | |
| LI Lorenzo Ibrahim #1000110 | RHHS | 11 | Chronic | 14.4% | 3 | 2.89 | 1/0 | Sophia Santos | newcomer | |
| RA Raul Adams #1000010 | RHHS | 11 | Chronic | 13.3% | 3 | 3.22 | 1/0 | Sophia Santos | 1 sensitive | |
| OR Oscar Rodriguez #1000023 | RHHS | 12 | Chronic | 13.3% | 1 | 1.96 | 1/1 | Aiden Herrera | 2 sensitive | |
| KN Kayla Nunez #1000058 | RHHS | 11 | Chronic | 13.3% | 2 | 2.41 | 2/0 | Amari Scott | 504 newcomer 2 sensitive | |
| EV Elena Vasquez #1000060 | RHHS | 9 | Chronic | 13.3% | 1 | 1.26 | 3/2 | Aiden Herrera | english_learner gate | |
| ED Eliana Diaz #1000004 | RHHS | 9 | Chronic | 12.2% | 3 | 3.26 | 1/0 | Aiden Herrera | credit_recovery 1 sensitive | |
| VT Vincent Tang #1000005 | RHHS | 10 | Chronic | 12.2% | 2 | 3.88 | 0/0 | Amari Scott | gate 1 sensitive | |
| CP Cesar Padilla #1000013 | RHHS | 10 | Chronic | 12.2% | 3 | 3.42 | 0/0 | Amari Scott | iep | |
| DP Daniel Phillips #1000018 | RHHS | 11 | Chronic | 12.2% | 1 | 2.78 | 1/0 | Amari Scott | iep foster_youth | |
| SS Samantha Suarez #1000022 | RHHS | 11 | Chronic | 12.2% | 2 | 2.57 | 1/0 | Aiden Herrera | ||
| AS Andre Santiago #1000029 | RHHS | 10 | Chronic | 12.2% | 2 | 3.31 | 0/0 | Ariana Valencia | english_learner credit_recovery | |
| OM Olivia Mendoza #1000086 | RHHS | 11 | Chronic | 12.2% | 3 | 3.46 | 1/0 | Ariana Valencia | 2 sensitive | |
| MK Mohammed King #1000092 | RHHS | 9 | Chronic | 12.2% | 3 | 1.66 | 3/2 | Ariana Valencia | ||
| EH Eliana Hudson #1000107 | RHHS | 12 | Chronic | 12.2% | 2 | 1.94 | 3/1 | Sophia Santos | 1 sensitive | |
| VP Victor Perez #1000111 | RHHS | 12 | Chronic | 12.2% | 2 | 2.53 | 1/0 | Ariana Valencia | afterschool_program | |
| MM Mateo Maldonado #1000115 | RHHS | 12 | Chronic | 12.2% | 3 | 3.93 | 0/0 | Sophia Santos | 1 sensitive | |
| AN Angel Navarro #1000118 | RHHS | 11 | Chronic | 12.2% | 2 | 3.32 | 0/0 | Amari Scott | english_learner 504 |
Page 1 of 4 • 167 students