Knowledge Base
Identifying & Addressing Attendance Barriers
SART & Attendance Intervention
Updated 2025-03-01Common barriers to attendance and resources for addressing them.
Common Barriers
| Barrier | Signs | Resources |
|---|---|---|
| Transportation | Late arrivals, specific day absences | Bus passes, carpool coordination |
| Housing instability | Frequent address changes | McKinney-Vento liaison, shelter referrals |
| Health/Medical | Pattern of absences, notes from doctors | School nurse, health insurance enrollment |
| Mental health | Withdrawal, anxiety about school | School counselor, community mental health |
| Family issues | Caretaking responsibilities | Social worker referral, family counseling |
| Truancy/Defiance | Leaving campus, skipping classes | Mentoring programs, restorative circles |
| Bullying | Avoidance of specific classes/areas | Safety plan, investigation, mediation |
| Academic struggles | Frustration, giving up | Tutoring, schedule review, SST referral |
| Work obligations | Afternoon/evening absences | Schedule adjustment, work permit review |
| Substance abuse | Behavioral changes, erratic attendance | SAP referral, community treatment |
Assessment Questions
When meeting with families, consider asking:
- What does a typical morning look like?
- Are there specific days that are harder?
- How does the student feel about school?
- Are there any health concerns we should know about?
- What would make it easier for the student to attend?
Documentation
Always document identified barriers in the SART case using the barrier categories provided in the system.